Rancangan Anggaran Biaya (RAB) Pembangunan
Rumah Yatim & Dhuafa PRM Tirtonirmolo Timur
No | Item Pekerjaan | Vol | Sat | Harga/Sat | Jumlah | Total | Bobot |
---|---|---|---|---|---|---|---|
Rp | Rp | Rp | 100% | ||||
A | Pekerjaan persiapan lapangan | ||||||
1 | Pekerjaan pembersihan lokasi | 300 | m2 | 25,000.00 | 7,500,000.00 | 1.616 | |
2 | pekerjaan pengukuran dan bowplank | 117 | m1 | 55,000.00 | 6,435,000.00 | 1.386 | |
3 | pembongkaran pondasi lama | 0 | bh | - | 0.00 | 0.000 | |
4 | pembuatan brak | 1 | bh | 3,500,000.00 | 3,500,000.00 | 0.754 | |
5 | distribusi truk ke kampong | 1 | bh | 2,000,000.00 | 2,000,000.00 | 0.431 | |
Sub jumlah | 19,435,000.00 | ||||||
B | Pekerjaan Galian dan urugan | ||||||
1 | Galian pondasi batu kali | 84.24 | m3 | 65,000.00 | 5,475,600.00 | 1.180 | |
2 | Urugan kembali pondasi | 28.08 | m3 | 53,000.00 | 1,488,240.00 | 0.321 | |
3 | Urugan pasir bawah lantai | 18.2 | m3 | 120,000.00 | 2,184,000.00 | 0.470 | |
4 | pasir pasang bawah pondasi | 8.424 | m3 | 100,000.00 | 842,400.00 | 0.181 | |
5 | urugan tanah | 74 | m3 | 95,000.00 | 7,030,000.00 | 1.514 | |
Sub jumlah | 17,020,240.00 | ||||||
C | Pekerjaan pasangan dan plesteran | ||||||
1 | Pekerjaan pasangan bata | 282 | m2 | 92,500.00 | 26,085,000.00 | 5.619 | |
2 | Pekerjaan Plestran dinding | 516 | m2 | 42,750.00 | 22,059,000.00 | 4.752 | |
3 | Pekerjaan acian | 452 | m2 | 45,000.00 | 20,340,000.00 | 4.382 | |
4 | Pekerjaan Pasangan pondasi batu kali | 42.12 | m3 | 475,000.00 | 20,007,000.00 | 4.310 | |
5 | Pekerjaan pasangan roster | 65 | bh | 55,000.00 | 3,575,000.00 | 0.770 | |
Sub jumlah | 92,066,000.00 | ||||||
D | Pekerjaan Beton Bertulang | ||||||
1 | Cor Beton Pondasi Foot Plat 1pc : 2ps : 3kr | 0 | m3 | 4,375,000.00 | 0.00 | 0.000 | |
2 | beton sloof 15/25 1pc : 2ps : 3kr | 0 | m3 | 4,375,000.00 | 0.00 | 0.000 | |
3 | beton sloof 15/20 1pc : 2ps : 3kr | 3.45 | m3 | 3,450,000.00 | 11,902,500.00 | 2.564 | |
4 | Cor Beton Kolom Praktis 15/15 1pc : 2ps : 3kr | 3.96 | m3 | 3,625,000.00 | 14,355,000.00 | 3.092 | |
5 | Cor Beton kolom Struktur 15/30 1pc : 2 ps : 3 kr | 0 | m3 | 3,275,000.00 | 0.00 | 0.000 | |
6 | Cor Beton Balok Struktur 20/30 1pc : 2 ps : 3 kr | 0 | m3 | 3,775,000.00 | 0.00 | 0.000 | |
7 | Cor Beton Balok Struktur 15/25 1pc : 2 ps : 3 kr | 0 | m3 | 3,775,000.00 | 0.00 | 0.000 | |
8 | Cor Beton gunung-gunung 15/20 1pc : 2 ps : 3 kr | 0 | m3 | 2,850,000.00 | 0.00 | 0.000 | |
9 | Cor Beton Balk 15/20 1pc : 2 ps : 3 kr | 3.75 | m3 | 3,700,000.00 | 13,875,000.00 | 2.989 | |
10 | Cor Beton Plat lantai tebal 12 cm 1pc : 2ps : 3kr | 0 | m3 | 3,775,000.00 | 0.00 | 0.000 | |
11 | Cor Beton plat atap tebal 10 cm 1pc : 2ps : 3kr | 0 | m3 | 3,775,000.00 | 0.00 | 0.000 | |
12 | Cor talang Dag Tebal 8cm 1pc : 2 ps : 3kr | 0 | m3 | 3,150,000.00 | 0.00 | 0.000 | |
13 | Cor Beton Plat tangga 1pc : 2ps : 3 kr | 0 | m3 | 3,775,000.00 | 0.00 | 0.000 | |
14 | Cor Beton topi-topi tebal 10 cm 1 pc : 2 ps : 3kr | 1.5 | m3 | 2,500,000.00 | 3,750,000.00 | 0.808 | |
15 | Rabat beton tebal 5 cm | 9.1 | m3 | 750,000.00 | 6,825,000.00 | 1.470 | |
Sub jumlah | 50,707,500.00 | ||||||
E | Pekerjaan Lantai | ||||||
1 | Keramik Lantai 40/40 MILAN | 170 | m2 | 215,000.00 | 36,550,000.00 | 7.874 | |
2 | Keramik dinding km/wc MILAN 20/25 | 36.75 | m2 | 178,500.00 | 6,559,875.00 | 1.413 | |
3 | Keramik lantai km/wc MILAN 20/20 | 15 | m2 | 167,500.00 | 2,512,500.00 | 0.541 | |
4 | Keramik plint 10/40 MILAN | 80 | m1 | 53,750.00 | 4,300,000.00 | 0.926 | |
Sub jumlah | 49,922,375.00 | ||||||
F | pekerjaan pintu jendela | ||||||
1 | Kusen kayu jati 6x12 | 130 | m1 | 125,000.00 | 16,250,000.00 | 3.501 | |
2 | Daun pintu Ram jati | 6 | bh | 1,250,000.00 | 7,500,000.00 | 1.616 | |
3 | daun jendela ram jati | 28 | bh | 550,000.00 | 15,400,000.00 | 3.318 | |
4 | Daun pintu Kamar mandi pvc | 4 | bh | 475,000.00 | 1,900,000.00 | 0.409 | |
5 | Kaca mati Bening tebal 5 mm | 21 | m2 | 110,000.00 | 2,310,000.00 | 0.498 | |
6 | Daun pintu kecil ram jati | 2 | bh | 600,000.00 | 1,200,000.00 | 0.259 | |
Sub jumlah | 44,560,000.00 | ||||||
G | Pekerjaan Atap | ||||||
1 | Rangka Atap Baja Ringan | 185 | m2 | 155,000.00 | 28,675,000.00 | 6.177 | |
2 | Pekerjaan Pemasangan atap genteng beton | 185 | m2 | 85,000.00 | 15,725,000.00 | 3.388 | |
3 | kerpusan genteng | 50 | m1 | 85,000.00 | 4,250,000.00 | 0.916 | |
4 | Rangka Usuk atap bengkirai 5/7 dan reng 2/3 | 0 | m2 | 145,000.00 | - | 0.000 | |
5 | talang miring 2x2/20 BJLS | 0 | m1 | 125,000.00 | - | 0.000 | |
6 | lisplang 2/20 grc | 76 | m1 | 55,000.00 | 4,180,000.00 | 0.900 | |
7 | plafon gypsum rangka hollow | 200 | m2 | 90,000.00 | 18,000,000.00 | 3.878 | |
8 | list profil gypsum | 150 | m1 | 35,000.00 | 5,250,000.00 | 1.131 | |
Sub jumlah | 76,080,000.00 | ||||||
H | Pekerjaan Pengecatan | ||||||
1 | Perkerjaan konpon dinding | 0 | m2 | 17,500.00 | - | ||
2 | Cat dinding catylak | 452 | m2 | 32,500.00 | 14,690,000.00 | 3.165 | |
3 | Melamin kusen pintu dan jendela | 130 | m1 | 80,000.00 | 10,400,000.00 | 2.240 | |
4 | Melamin daun Pintu | 30 | m2 | 105,000.00 | 3,150,000.00 | 0.679 | |
5 | Melamin daun jendela | 42 | m2 | 65,000.00 | 2,730,000.00 | 0.588 | |
6 | Cat Gypsum | 200 | m2 | 22,000.00 | 4,400,000.00 | 0.948 | |
7 | Cat Lisplang | 19 | m2 | 21,000.00 | 399,000.00 | 0.086 | |
8 | Cat genteng Tamitek | 185 | m2 | 18,000.00 | 3,330,000.00 | 0.717 | |
Sub jumlah | 39,099,000.00 | ||||||
I | Pekerjaan Listrik | ||||||
1 | Titik Lampu | 32 | ttk | 275,000.00 | 8,800,000.00 | 1.896 | |
2 | Stop Kontak | 18 | ttk | 275,000.00 | 4,950,000.00 | 1.066 | |
3 | Saklar | 18 | ttk | 55,000.00 | 990,000.00 | 0.213 | |
4 | rumah lampu downlight | 32 | ttk | 95,000.00 | 3,040,000.00 | 0.655 | |
5 | automatic toren | 1 | bh | 250,000.00 | 250,000.00 | 0.054 | |
6 | Instalasi AC | 0 | ttk | 300,000.00 | - | 0.000 | |
7 | Instalasi TV | 0 | ttk | 300,000.00 | - | 0.000 | |
Sub jumlah | 18,030,000.00 | ||||||
J | Pekerjaan Sanitasi | ||||||
1 | Sal. Air Limbah Ø3" PVC | 40 | m1 | 36,500.00 | 1,460,000.00 | 0.315 | |
2 | Pipa air kotor Ø 4 " PVC | 40 | m1 | 42,500.00 | 1,700,000.00 | 0.366 | |
3 | Pipa air besih Ø 3/4 " PVC | 50 | m1 | 25,000.00 | 1,250,000.00 | 0.269 | |
4 | Floor drain | 4 | bh | 75,000.00 | 300,000.00 | 0.065 | |
5 | Kran | 7 | bh | 125,000.00 | 875,000.00 | 0.188 | |
6 | Shower | 4 | bh | 650,000.00 | 2,600,000.00 | 0.560 | |
Sub jumlah | 8,185,000.00 | ||||||
K | Pekerjaan kamar mandi | ||||||
1 | Pasang washtafel ina | 2 | bh | 750,000.00 | 1,500,000.00 | 0.323 | |
2 | Bak mandi | 0 | bh | 650,000.00 | 0.00 | 0.000 | |
3 | klosetduduk standart ina | 4 | bh | 1,650,000.00 | 6,600,000.00 | 1.422 | |
4 | roof tank kapasitas 500L | 1 | bh | 1,450,000.00 | 1,450,000.00 | 0.312 | |
Sub jumlah | 9,550,000.00 | ||||||
L | Pekerjaan Penggantung dan Kunci | ||||||
1 | Slot Tanam | 8 | bh | 135,000.00 | 1,080,000.00 | 0.233 | |
2 | Engsel Pintu | 24 | bh | 35,000.00 | 840,000.00 | 0.181 | |
3 | Engsel Jendela | 56 | bh | 35,000.00 | 1,960,000.00 | 0.422 | |
4 | Grendel Jendela | 28 | bh | 35,000.00 | 980,000.00 | 0.211 | |
5 | Hak angin jendela | 56 | bh | 35,000.00 | 1,960,000.00 | 0.422 | |
Sub jumlah | 6,820,000.00 | ||||||
M | Pekerjaan Tambahan | ||||||
1 | pekerjaan pembuatan sumur air bersih | 15 | m1 | 425,000.00 | 6,375,000.00 | 1.373 | |
2 | pekerjaan pembuatan sumur peresapaan air lemak dan kotor | 8 | m1 | 425,000.00 | 3,400,000.00 | 0.732 | |
3 | pembuatan septictank | 2 | bh | 2,000,000.00 | 4,000,000.00 | 0.862 | |
4 | Pembuatan sumur resapan air hujan | 4 | m1 | 425,000.00 | 1,700,000.00 | 0.366 | |
5 | Pekerjaan pasangan pavingblock | 0 | m2 | 125,000.00 | 0.00 | 0.000 | |
6 | pompa air | 1 | bh | 1,750,000.00 | 1,750,000.00 | 0.377 | |
7 | Tangga Putar | 0 | bh | 7,250,000.00 | 0.00 | 0.000 | |
Sub jumlah | 17,225,000.00 | ||||||
N | Pekerjaan Lain-lain | ||||||
1 | Pembersihan lokasih | 1 | bh | 2,000,000.00 | 2,000,000.00 | 0.431 | |
2 | pekerjaan taman | 0 | unit | 10,000,000.00 | - | 0.000 | |
3 | dinding partisi penyekat ruang ( GRC rangka alumunium ) | 54 | m2 | 250,000.00 | 13,500,000.00 | 2.908 | |
Sub jumlah | 15,500,000.00 | ||||||
JUMLAH | 464,200,115.00 | 100.00 | |||||
ROUNDED ( A ) | 465,000,000.00 | ||||||
LUAS BANGUNAN | 182.00 | ||||||
Harga Per Meter2 Rp 2.550.2550,-
Post a Comment